Пакет netpbm-progs-10.95.00-3.el9.x86_64
| Имя | netpbm-progs |
|---|---|
| Эпоха | 0 |
| Версия | 10.95.00 |
| Релиз | 3.el9 |
| Архитектура | x86_64 |
| Сайт | http://netpbm.sourceforge.net/ |
| Лицензия | BSD and GPLv2 and IJG and MIT and Public Domain |
| Время сборки | 2025-10-23 19:34:28 |
| Хост сборки | builder-x86-03.inferitos.ru |
| Краткое описание | Tools for manipulating graphics files in netpbm supported formats |
| Репозитории | AppStream |
| Полное описание | The netpbm-progs package contains a group of scripts for manipulating the graphics files in formats which are supported by the netpbm libraries. For example, netpbm-progs includes the rasttopnm script, which will convert a Sun rasterfile into a portable anymap. Netpbm-progs contains many other scripts for converting from one graphics file format to another. If you need to use these conversion scripts, you should install netpbm-progs. You'll also need to install the netpbm package. |
| Эррата | — |
| Размер | 2463 КиБ |
| Исходный проект | netpbm-10.95.00-3.el9 |
| Контрольная сумма SHA-256 | b46be5f742102d09cb1ff09247376d0240f7065c32921100add32be0b47cfe39 |
×
* Thu Oct 23 2025 MSVSphere Packaging Team <packager@msvsphere-os.ru> - 10.95.00-3 - Rebuilt for MSVSphere 9.7 beta * Thu Jul 17 2025 Josef Ridky <jridky@redhat.com> - 10.95.00-3 - remove broken patch (RHEL-23298)