Package netpbm-progs-10.95.00-3.el9.aarch64
| Name | netpbm-progs |
|---|---|
| Epoch | 0 |
| Version | 10.95.00 |
| Release | 3.el9 |
| Architecture | aarch64 |
| Website/URL | http://netpbm.sourceforge.net/ |
| License | BSD and GPLv2 and IJG and MIT and Public Domain |
| Build Time | 2025-10-23 19:40:32 |
| Build Host | builder-arm64-1.inferitos.ru |
| Summary | Tools for manipulating graphics files in netpbm supported formats |
| Repositories | AppStream |
| Description | The netpbm-progs package contains a group of scripts for manipulating the graphics files in formats which are supported by the netpbm libraries. For example, netpbm-progs includes the rasttopnm script, which will convert a Sun rasterfile into a portable anymap. Netpbm-progs contains many other scripts for converting from one graphics file format to another. If you need to use these conversion scripts, you should install netpbm-progs. You'll also need to install the netpbm package. |
| Errata | — |
| Size | 2450 KiB |
| Source Project | netpbm-10.95.00-3.el9 |
| SHA-256 checksum | 46e679dd2fe22b6c16e4634abc1f5067e17b572799abae4072ef13ee93bbf6fc |
×
* Thu Oct 23 2025 MSVSphere Packaging Team <packager@msvsphere-os.ru> - 10.95.00-3 - Rebuilt for MSVSphere 9.7 beta * Thu Jul 17 2025 Josef Ridky <jridky@redhat.com> - 10.95.00-3 - remove broken patch (RHEL-23298)