Project fltk-1.3.4-5.el8
| Name | fltk |
|---|---|
| Epoch | 0 |
| Version | 1.3.4 |
| Release | 5.el8 |
| Website/URL | http://www.fltk.org/ |
| License | LGPLv2+ with exceptions |
| Build Time | 2023-08-07 11:58:06 |
| Build Host | builder-x86-03.inferitos.ru |
| Summary | C++ user interface toolkit |
| Repositories | AppStream |
| Description | FLTK (pronounced "fulltick") is a cross-platform C++ GUI toolkit. It provides modern GUI functionality without the bloat, and supports 3D graphics via OpenGL and its built-in GLUT emulation. |
| Errata | — |
×
| Package | Summary | SHA-256 checksum |
|---|---|---|
| x86_64 | ||
| fltk-1.3.4-5.el8.x86_64 | C++ user interface toolkit | 878b6604f00496fef1b023b3a889af1d2690eb7e3114467be9388469da588f50 |
| fltk-devel-1.3.4-5.el8.x86_64 | Development files for fltk | 39694a44b382314ca7c2f977d37a89f3732764d74f45805936f9e1d24d1e8a3a |
| i686 | ||
| fltk-1.3.4-5.el8.i686 | C++ user interface toolkit | 8ff1ba5942c294f63fb0d0fcd8cc74b48eba7569042d72e905d65e2ae312736d |
| fltk-devel-1.3.4-5.el8.i686 | Development files for fltk | 6ceaa72854abd0a49792f3d2a52c3fbe23c92f444c7374c1eba0d3dfb3c232ec |
| src | ||
| fltk-1.3.4-5.el8.src | C++ user interface toolkit | 3799f714e06a0ac973239a66eb34392c3ce0a5e61514618d0357e2b4de07299d |
* Tue Jul 25 2023 MSVSphere Packaging Team <packager@msvsphere.ru> - 1.3.4-5 - Rebuilt for MSVSphere 8.8