Package qhull-1:8.0.2-2.el10_0.src
Name | qhull |
---|---|
Epoch | 1 |
Version | 8.0.2 |
Release | 2.el10_0 |
Architecture | src |
Website/URL | http://www.qhull.org |
License | Qhull |
Build Time | 2024-12-28 14:02:41 |
Build Host | builder-x86-10.inferitos.ru |
Summary | General dimension convex hull programs |
Repositories | Extras |
Description | Qhull is a general dimension convex hull program that reads a set of points from stdin, and outputs the smallest convex set that contains the points to stdout. It also generates Delaunay triangulations, Voronoi diagrams, furthest-site Voronoi diagrams, and halfspace intersections about a point. |
Errata | — |
Size | 1297 KiB |
Source Project | qhull-8.0.2-2.el10_0 |
SHA-256 checksum | a187d04ebe5382250f9762bf00d27d44ece62f95096bf2fe67ab3e600e63d0d1 |
×
* Sat Dec 28 2024 Arkady L. Shane <tigro@msvsphere-os.ru> - 8.0.2-2 - Rebuilt for MSVSphere 10 * Thu Aug 10 2023 Tom Callaway <spot@fedoraproject.org> - 1:8.0.2-2 - make the static_r library pic * Thu Aug 03 2023 Tom Callaway <spot@fedoraproject.org> - 1:8.0.2-1 - update to 8.0.2 (thanks to Orion Poplawski) * Fri Jul 21 2023 Fedora Release Engineering <releng@fedoraproject.org> - 1:7.2.1-13 - Rebuilt for https://fedoraproject.org/wiki/Fedora_39_Mass_Rebuild * Fri Jan 20 2023 Fedora Release Engineering <releng@fedoraproject.org> - 1:7.2.1-12 - Rebuilt for https://fedoraproject.org/wiki/Fedora_38_Mass_Rebuild