Package openexr-libs-3.1.10-8.el10.x86_64
Name | openexr-libs |
---|---|
Epoch | 0 |
Version | 3.1.10 |
Release | 8.el10 |
Architecture | x86_64 |
Website/URL | https://www.openexr.com/ |
License | BSD-3-Clause |
Build Time | 2025-04-03 07:30:08 |
Build Host | builder-iso-x86-01.inferitos.ru |
Summary | OpenEXR Libraries |
Repositories | AppStream |
Description | OpenEXR is an open-source high-dynamic-range floating-point image file format for high-quality image processing and storage. This document presents a brief overview of OpenEXR and explains concepts that are specific to this format. OpenEXR Features: * High dynamic range and color precision. Support for 16-bit floating-point, * 32-bit floating-point, and 32-bit integer pixels. * Multiple image compression algorithms, both lossless and lossy. Some of the included codecs can achieve 2:1 lossless compression ratios on images with film grain. The lossy codecs have been tuned for visual quality and decoding performance. * Extensibility. New compression codecs and image types can easily be added by extending the C++ classes included in the OpenEXR software distribution. New image attributes (strings, vectors, integers, etc.) can be added to OpenEXR image headers without affecting backward compatibility with existing OpenEXR applications. * Support for stereoscopic image workflows and a generalization to multi-views. * Flexible support for deep data: pixels can store a variable-length list of samples and, thus, it is possible to store multiple values at different depths for each pixel. Hard surfaces and volumetric data representations are accommodated. * Multipart: ability to encode separate, but related, images in one file. This allows for access to individual parts without the need to read other parts in the file. * Versioning: OpenEXR source allows for user configurable C++ namespaces to provide protection when using multiple versions of the library in the same process space. The IlmBase Library: Also a part of OpenEXR, the IlmBase library is a basic, light-weight, and efficient representation of 2D and 3D vectors and matrices and other simple but useful mathematical objects, functions, and data types common in computer graphics applications, including the “half” 16-bit floating-point type. |
Errata | — |
Size | 1154 KiB |
Source Project | openexr-3.1.10-8.el10 |
SHA-256 checksum | 7bd0f9854140ab1c23c637aea599eed8b97d17b0675136d4ffe5325ca6888fcc |
×
* Tue Nov 26 2024 MSVSphere Packaging Team <packager@msvsphere-os.ru> - 3.1.10-8 - Rebuilt for MSVSphere 10 * Tue Oct 29 2024 Troy Dawson <tdawson@redhat.com> - 3.1.10-8 - Bump release for October 2024 mass rebuild: Resolves: RHEL-64018 * Wed Jun 26 2024 Josef Ridky <jridky@redhat.com> - 3.1.10-7 - Add gating.yaml file * Mon Jun 24 2024 Troy Dawson <tdawson@redhat.com> - 3.1.10-6 - Bump release for June 2024 mass rebuild * Mon Feb 05 2024 Benjamin A. Beasley <code@musicinmybrain.net> - 3.1.10-5 - Backport proposed fix for CVE-2023-5841 to 3.1.10 (fix RHBZ#2262406) * Thu Jan 25 2024 Fedora Release Engineering <releng@fedoraproject.org> - 3.1.10-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Sun Jan 21 2024 Fedora Release Engineering <releng@fedoraproject.org> - 3.1.10-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Fri Aug 04 2023 Yaakov Selkowitz <yselkowi@redhat.com> - 3.1.10-2 - Fix build for x86-64-v3 - Run all tests on i686, ppc64le, x86_64 * Fri Aug 04 2023 Richard Shaw <hobbes1069@gmail.com> - 3.1.10-1 - Update to 3.1.10. * Thu Jul 20 2023 Fedora Release Engineering <releng@fedoraproject.org> - 3.1.9-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_39_Mass_Rebuild