Package numatop-2.4-1.el9.src
| Name | numatop |
|---|---|
| Epoch | 0 |
| Version | 2.4 |
| Release | 1.el9 |
| Architecture | src |
| Website/URL | https://01.org/numatop |
| License | BSD |
| Build Time | 2025-02-20 13:13:57 |
| Build Host | certified-builder01.msvsphere-os.ru |
| Summary | Memory access locality characterization and analysis |
| Repositories | OS |
| Description | NumaTOP is an observation tool for runtime memory locality characterization and analysis of processes and threads running on a NUMA system. It helps the user characterize the NUMA behavior of processes and threads and identify where the NUMA-related performance bottlenecks reside. NumaTOP supports the Intel Xeon processors and PowerPC processors. |
| Errata | — |
| Size | 114 KiB |
| Source Project | numatop-2.4-1.el9 |
| SHA-256 checksum | fb0b862681cd1fbdd17425b7b93c83a3abf99e092e3ab0fbccfa771c1cbce301 |
×
* Thu Feb 01 2024 Pingfan Liu <piliu@redhat.com> - 2.4.1 - Add initial support for EMR * Fri Dec 08 2023 Pingfan Liu <piliu@redhat.com> - 2.3.3 - Add Power10 support * Fri Apr 14 2023 MSVSphere Packaging Team <packager@msvsphere.ru> - 2.1-7 - Rebuilt for MSVSphere 9.2 beta